| # | Exchange | Volume (24h) | Year Established | Country | Change (24h) |
|---|---|---|---|---|---|
| 1 | $ 22,323,694,826.23 | 2017 | Cayman Islands | 34.00% | |
| 2 | $ 3,233,172,590.66 | 2017 | Seychelles | 28.00% | |
| 3 | $ 3,318,895,196.84 | 2012 | United States | 31.00% | |
| 4 | $ 3,309,645,957.50 | 2013 | Panama | 17.00% | |
| 5 | $ 1,764,860,499.90 | 2018 | Seychelles | 11.00% | |
| 6 | $ 1,538,676,143.29 | 2011 | United States | 60.00% | |
| 7 | $ 3,757,291,641.24 | 2017 | 19.00% | ||
| 8 | $ 3,949,169,859.48 | 2018 | Seychelles | 25.00% | |
| 9 | $ 2,793,767,671.53 | 2019 | Malta | 42.00% | |
| 10 | $ 4,005,017,079.77 | 2018 | British Virgin Islands | 36.00% | |
| 11 | $ 1,959,717,897.19 | 2021 | Gibraltar | 67.00% | |
| 12 | $ 2,605,055,194.30 | 2013 | Seychelles | 29.00% | |
| 13 | $ 1,116,469,715.23 | 2018 | British Virgin Islands | 19.00% | |
| 14 | $ 508,733,599.42 | 2011 | Luxembourg | 34.00% | |
| 15 | $ 97,115,523.91 | 2018 | Hong Kong | 28.00% | |
| 16 | $ 107,658,352.86 | 2014 | United States | 135.00% | |
| 17 | $ 93,090,823.76 | 2023 | British Virgin Islands | 5.00% | |
| 18 | $ 13,685,796.13 | 2019 | United States | 58.00% | |
| 19 | $ 7,787,999,093.30 | 2019 | British Virgin Islands | 38.00% | |
| 20 | $ 5,527,372,192.89 | 2022 | Cayman Islands | 32.00% | |
| 21 | $ 5,874,797,839.40 | 2017 | United Arab Emirates | 34.00% | |
| 22 | $ 4,963,094,051.92 | 2015 | British Virgin Islands | 26.00% | |
| 23 | $ 4,089,584,530.53 | 2019 | United States | 32.00% | |
| 24 | $ 15,410,040,518.96 | 2017 | Cayman Islands | 647.00% | |
| 25 | $ 3,798,504,830.30 | 2018 | Singapore | 35.00% | |
| 26 | $ 2,789,795,783.24 | 2018 | Seychelles | 31.00% | |
| 27 | $ 3,579,724,199.66 | 2020 | British Virgin Islands | 20.00% | |
| 28 | $ 2,386,050,311.72 | 2017 | South Korea | 37.00% | |
| 29 | $ 2,151,285,258.51 | 2020 | British Virgin Islands | 43.00% | |
| 30 | $ 1,550,789,166.27 | 2018 | Lithuania | 3.00% | |
| 31 | $ 951,266,111.84 | 2021 | Saint Vincent and the Grenadines | 26.00% | |
| 32 | $ 1,095,359,092.96 | 2021 | Seychelles | 32.00% | |
| 33 | $ 820,260,423.23 | 2018 | Seychelles | 26.00% | |
| 34 | $ 379,696,323.46 | 2012 | British Virgin Islands | 49.00% | |
| 35 | $ 264,029,915.06 | 2018 | Lithuania | 28.00% | |
| 36 | $ 339,555,800.76 | 2017 | Samoa | 5.00% | |
| 37 | $ 91,896,850.64 | 2016 | Japan | 43.00% | |
| 38 | $ 54,598,287.84 | 2013 | United Kingdom | 89.00% | |
| 39 | $ 46,231,284.06 | 2023 | Seychelles | 17.00% | |
| 40 | $ 28,704,668.18 | 2016 | Panama | 61.00% | |
| 41 | $ 26,537,817.97 | 2014 | Indonesia | 50.00% | |
| 42 | $ 23,731,376.21 | 2014 | Gibraltar | 126.00% | |
| 43 | $ 31,631,597.95 | 2018 | South Africa | 678.00% | |
| 44 | $ 17,398,423.47 | 2013 | Singapore | 72.00% | |
| 45 | $ 15,611,167.87 | 2020 | Liechtenstein | 0.00% | |
| 46 | $ 10,853,756.32 | 2014 | Philippines | 32.00% | |
| 47 | $ 5,787,415.98 | 2023 | Seychelles | 3.00% | |
| 48 | $ 873,772.46 | 2024 | Dominican Republic | 174.00% | |
| 49 | $ 2,682,281.88 | 2018 | Turkey | 51.00% | |
| 50 | $ 947,924.55 | 2018 | Bermuda | 3.00% |
Home »
