Backpack Exchange
Backpack Exchange
Backpack Exchange
Overview, Markets and Information$ 36,745,900
24h Trading Volume
Ƀ 412
24h Trading Volume (BTC)
0
Markets
0
Pairs
A next-gen cryptocurrency exchange.
| Year Established | 2023 |
| Website | https://backpack.exchange/ |
| Rank | 18 |
| Country | British Virgin Islands |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Solana | SOL/USDC | 211,700 | Ƀ 325 | $ 29,188,738 | 79.43% |
| Ethereum | ETH/USDC | 4,583 | Ƀ 160 | $ 14,354,561 | 39.06% |
| Bitcoin | BTC/USDC | 80 | Ƀ 81 | $ 7,272,080 | 19.79% |
| Monad | MON/USDC | 189,847,160 | Ƀ 58 | $ 5,206,451 | 14.17% |
| Tether | USDT/USDC | 1,689,378 | Ƀ 18 | $ 1,689,380 | 4.60% |
| Binancecoin | BNB/USDC | 1,027 | Ƀ 10 | $ 921,774 | 2.51% |
| Sui | SUI/USDC | 391,515 | Ƀ 7 | $ 642,066 | 1.75% |
| Hyperliquid | HYPE/USDC | 17,878 | Ƀ 6 | $ 579,915 | 1.58% |
| Pump Fun | PUMP/USDC | 69,509,200 | Ƀ 2 | $ 210,213 | 0.57% |
| Ripple | XRP/USDC | 72,223 | Ƀ 1 | $ 150,469 | 0.41% |
