Binance
Binance
Binance
Overview, Markets and Information$ 6,400,065,758
24h Trading Volume
Ƀ 71,762
24h Trading Volume (BTC)
279
Markets
0
Pairs
One of the world’s largest cryptocurrency exchanges by trading volume, offering a wide range of services including spot, futures, and staking options.
| Year Established | 2017 |
| Website | binance.com |
| Rank | 1 |
| Country | Cayman Islands |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 20,092 | Ƀ 20,086 | $ 1,781,832,658 | 27.84% |
| Ethereum | ETH/USDT | 536,847 | Ƀ 18,248 | $ 1,620,539,883 | 25.32% |
| Solana | SOL/USDT | 3,497,786 | Ƀ 5,210 | $ 462,697,219 | 7.23% |
| Solana | SOL/FDUSD | 2,939,920 | Ƀ 4,378 | $ 388,803,169 | 6.07% |
| Zcash | ZEC/USDT | 936,738 | Ƀ 3,908 | $ 347,050,426 | 5.42% |
| Ripple | XRP/FDUSD | 135,172,055 | Ƀ 3,100 | $ 275,292,996 | 4.30% |
| Ripple | XRP/USDT | 99,621,562 | Ƀ 2,285 | $ 202,930,564 | 3.17% |
| Binancecoin | BNB/USDT | 152,814 | Ƀ 1,515 | $ 134,409,425 | 2.10% |
| First Digital Usd | FDUSD/USDC | 112,727,261 | Ƀ 1,268 | $ 112,446,326 | 1.76% |
| Dogecoin | DOGE/FDUSD | 801,152,752 | Ƀ 1,253 | $ 111,298,477 | 1.74% |
