Binance US
Binance US
Binance US
Overview, Markets and Information$ 2,853,685
24h Trading Volume
Ƀ 32
24h Trading Volume (BTC)
52
Markets
0
Pairs
Binance U.S. is the American branch of the world's largest cryptocurrency exchange, Binance, launched to comply with U.S. regulations and offering over 100 cryptocurrencies with competitive trading fees.
| Year Established | 2019 |
| Website | binance.us |
| Rank | 19 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USD | 13 | Ƀ 13 | $ 1,159,249 | 40.62% |
| Ethereum | ETH/USD | 348 | Ƀ 11 | $ 1,052,147 | 36.87% |
| Bitcoin | BTC/USDT | 10 | Ƀ 10 | $ 909,980 | 31.89% |
| Ethereum | ETH/USDT | 245 | Ƀ 8 | $ 743,637 | 26.06% |
| Ripple | XRP/USDT | 218,198 | Ƀ 5 | $ 445,155 | 15.60% |
| Solana | SOL/USDT | 2,661 | Ƀ 3 | $ 351,493 | 12.32% |
| Solana | SOL/USD | 1,864 | Ƀ 2 | $ 247,075 | 8.66% |
| Bitcoin | BTC/USDC | 3 | Ƀ 2 | $ 224,748 | 7.88% |
| Zcash | ZEC/USDT | 604 | Ƀ 2 | $ 224,776 | 7.88% |
| Binancecoin | BNB/USD | 240 | Ƀ 2 | $ 211,900 | 7.43% |
