Bitbank
Bitbank
Bitbank
Overview, Markets and Information$ 23,031,911
24h Trading Volume
Ƀ 258
24h Trading Volume (BTC)
7
Markets
0
Pairs
Bitbank is a cryptocurrency exchange with total volume of $ 23,031,911 and has 7 markets and pairs
| Year Established | 2016 |
| Website | bitbank.cc |
| Rank | 37 |
| Country | Japan |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/JPY | 204 | Ƀ 204 | $ 18,213,180 | 79.08% |
| Ethereum | ETH/JPY | 4,572 | Ƀ 155 | $ 13,813,874 | 59.98% |
| Ripple | XRP/JPY | 5,567,436 | Ƀ 127 | $ 11,324,361 | 49.17% |
| Dogecoin | DOGE/JPY | 35,083,269 | Ƀ 54 | $ 4,875,673 | 21.17% |
| Solana | SOL/JPY | 21,872 | Ƀ 32 | $ 2,891,254 | 12.55% |
| Monacoin | MONA/JPY | 8,360,063 | Ƀ 10 | $ 942,173 | 4.09% |
| Basic Attention Toke | BAT/JPY | 2,521,812 | Ƀ 7 | $ 630,126 | 2.74% |
| Sui | SUI/JPY | 206,192 | Ƀ 3 | $ 324,600 | 1.41% |
| Bitcoin Cash | BCC/JPY | 573 | Ƀ 3 | $ 323,066 | 1.40% |
| Litecoin | LTC/JPY | 3,967 | Ƀ 3 | $ 318,969 | 1.38% |
