Bitfinex
Bitfinex
Bitfinex
Overview, Markets and Information$ 33,319,246
24h Trading Volume
Ƀ 374
24h Trading Volume (BTC)
162
Markets
0
Pairs
Bitfinex, operated by iFinex Inc., is a prominent cryptocurrency exchange known for its advanced trading features, including spot and derivatives markets, margin trading, and support.
| Year Established | 2012 |
| Website | bitfinex.com |
| Rank | 35 |
| Country | British Virgin Islands |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USD | 557 | Ƀ 556 | $ 49,487,611 | 148.53% |
| Bitcoin | BTC/USDT | 275 | Ƀ 275 | $ 24,482,684 | 73.48% |
| Tether | USDT/USD | 22,221,899 | Ƀ 250 | $ 22,230,787 | 66.72% |
| Ethereum | ETH/USD | 2,484 | Ƀ 84 | $ 7,534,518 | 22.61% |
| Ethereum | ETH/USDT | 1,041 | Ƀ 35 | $ 3,156,450 | 9.47% |
| Monero | XMR/USDT | 5,194 | Ƀ 23 | $ 2,053,263 | 6.16% |
| Zcash | ZEC/USD | 4,926 | Ƀ 20 | $ 1,830,774 | 5.49% |
| Solana | SOL/USD | 11,591 | Ƀ 17 | $ 1,535,217 | 4.61% |
| Ripple | XRP/USD | 442,587 | Ƀ 10 | $ 903,850 | 2.71% |
| Ethereum | ETH/BTC | 294 | Ƀ 10 | $ 892,085 | 2.68% |
