BitMart
BitMart
BitMart
Overview, Markets and Information$ 1,645,440,800
24h Trading Volume
Ƀ 18,450
24h Trading Volume (BTC)
99
Markets
0
Pairs
BitMart is a global cryptocurrency exchange, offering a wide range of trading options, including spot and futures trading. Known for its user-friendly interface and low trading fees, BitMart also provides various financial products like staking and lending to enhance user engagement.
| Year Established | 2017 |
| Website | bitmart.com |
| Rank | 24 |
| Country | Cayman Islands |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 20,463 | Ƀ 20,495 | $ 1,817,668,000 | 110.47% |
| Ethereum | ETH/USDT | 339,247 | Ƀ 11,554 | $ 1,025,491,727 | 62.32% |
| Lmgrouptoken | LMGX/USDT | 1,489,967 | Ƀ 283 | $ 25,135,180 | 1.53% |
| Tron | TRX/USDT | 85,102,668 | Ƀ 272 | $ 24,205,914 | 1.47% |
| Dogecoin | DOGE/USDT | 86,531,568 | Ƀ 135 | $ 12,033,645 | 0.73% |
| Ripple | XRP/USDT | 5,905,015 | Ƀ 135 | $ 12,030,545 | 0.73% |
| Binancecoin | BNB/USDT | 10,489 | Ƀ 104 | $ 9,248,881 | 0.56% |
| Rain | RAIN/USDT | 977,161,912 | Ƀ 82 | $ 7,301,621 | 0.44% |
| Wefi | WFI/USDT | 2,055,629 | Ƀ 54 | $ 4,809,795 | 0.29% |
| Toshi | TOSHI/USDT | 11,947,563,076 | Ƀ 52 | $ 4,663,768 | 0.28% |
