Bitrue
Bitrue
Bitrue
Overview, Markets and Information$ 272,266,824
24h Trading Volume
Ƀ 3,053
24h Trading Volume (BTC)
87
Markets
0
Pairs
Bitrue is a cryptocurrency exchange with total volume of $ 272,266,824 and has 87 markets and pairs
| Year Established | 2018 |
| Website | bitrue.com |
| Rank | 33 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 3,002 | Ƀ 3,000 | $ 267,290,324 | 98.17% |
| Ethereum | ETH/USDT | 3,909 | Ƀ 132 | $ 11,816,554 | 4.34% |
| Dash | DASH/USDT | 204,339 | Ƀ 108 | $ 9,628,159 | 3.54% |
| Xdce Crowd Sale | XDC/USDT | 184,298,907 | Ƀ 102 | $ 9,168,635 | 3.37% |
| Bitcoin | BTC/USD1 | 93 | Ƀ 93 | $ 8,325,866 | 3.06% |
| Solana | SOL/XRP | 57,846 | Ƀ 85 | $ 7,633,238 | 2.80% |
| Ethereum | ETH/USD1 | 2,418 | Ƀ 82 | $ 7,306,135 | 2.68% |
| Solana | SOL/USDT | 48,202 | Ƀ 71 | $ 6,349,805 | 2.33% |
| Bitcoin | BTC/USDC | 71 | Ƀ 70 | $ 6,289,709 | 2.31% |
| Tether Gold | XAUT/USDT | 861 | Ƀ 40 | $ 3,627,665 | 1.33% |
