Bitso
BitsoBitso
Overview, Markets and Information$ 6,290,836
24h Trading Volume
Ƀ 71
24h Trading Volume (BTC)
10
Markets
0
Pairs
Bitso is a pioneering cryptocurrency exchange, recognized as the first platform to allow trading against the Mexican peso. With a strong emphasis on security and regulatory compliance, Bitso aims to enhance financial inclusion by providing accessible cryptocurrency services in Latin America.
| Year Established | 2014 |
| Website | bitso.com |
| Rank | 45 |
| Country | Gibraltar |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Ripple | XRP/MXN | 5,893,433 | Ƀ 135 | $ 12,019,198 | 191.06% |
| Tether | USDT/MXN | 2,943,437 | Ƀ 33 | $ 2,945,750 | 46.83% |
| Tether | USDT/ARS | 1,872,885 | Ƀ 21 | $ 1,947,160 | 30.95% |
| Tether | USDT/BRL | 1,482,197 | Ƀ 16 | $ 1,483,094 | 23.58% |
| Bitcoin | BTC/USD | 16 | Ƀ 15 | $ 1,404,129 | 22.32% |
| Ethereum | ETH/USD | 320 | Ƀ 10 | $ 965,108 | 15.34% |
| Bitcoin | BTC/MXN | 11 | Ƀ 10 | $ 950,097 | 15.10% |
| Bitcoin | BTC/USDT | 10 | Ƀ 9 | $ 871,848 | 13.86% |
| Ripple | XRP/USD | 382,945 | Ƀ 8 | $ 780,514 | 12.41% |
| Bitcoin | BTC/BRL | 5 | Ƀ 5 | $ 484,404 | 7.70% |
