Bitstamp by Robinhood
Bitstamp by Robinhood
Bitstamp by Robinhood
Overview, Markets and Information$ 206,445,757
24h Trading Volume
Ƀ 2,315
24h Trading Volume (BTC)
7
Markets
0
Pairs
Bitstamp is the world's longest-running cryptocurrency exchange, providing a secure platform for trading popular cryptocurrencies like Bitcoin and Ethereum with a focus on transparency and customer service.
| Year Established | 2011 |
| Website | bitstamp.net |
| Rank | 14 |
| Country | Luxembourg |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USD | 3,191 | Ƀ 3,192 | $ 283,465,444 | 137.31% |
| Ethereum | ETH/USD | 21,487 | Ƀ 729 | $ 64,757,673 | 31.37% |
| Ripple | XRP/USD | 18,944,296 | Ƀ 432 | $ 38,401,224 | 18.60% |
| Solana | SOL/USD | 239,443 | Ƀ 355 | $ 31,563,366 | 15.29% |
| Bitcoin | BTC/EUR | 258 | Ƀ 258 | $ 22,910,950 | 11.10% |
| Dogecoin | DOGE/USD | 78,142,526 | Ƀ 121 | $ 10,825,866 | 5.24% |
| Tether | USDT/USD | 7,604,016 | Ƀ 85 | $ 7,605,004 | 3.68% |
| Ethereum | ETH/EUR | 2,057 | Ƀ 69 | $ 6,204,468 | 3.01% |
| Avalanche 2 | AVAX/USD | 306,019 | Ƀ 46 | $ 4,089,115 | 1.98% |
| Ripple | XRP/EUR | 1,872,930 | Ƀ 42 | $ 3,799,512 | 1.84% |
