Bitunix
BitunixBitunix
Overview, Markets and Information$ 270,386,706
24h Trading Volume
Ƀ 3,032
24h Trading Volume (BTC)
0
Markets
0
Pairs
Bitunix is a global cryptocurrency exchange, specializing in both spot and perpetual futures trading.
| Year Established | 2021 |
| Website | bitunix.com |
| Rank | 32 |
| Country | Saint Vincent and the Grenadines |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 2,571 | Ƀ 2,571 | $ 229,864,933 | 85.01% |
| Ethereum | ETH/USDT | 48,127 | Ƀ 1,632 | $ 145,886,953 | 53.95% |
| Solana | SOL/USDT | 322,820 | Ƀ 477 | $ 42,646,962 | 15.77% |
| Hyperliquid | HYPE/USDT | 180,325 | Ƀ 62 | $ 5,624,148 | 2.08% |
| Aster 2 | ASTER/USDT | 4,835,502 | Ƀ 54 | $ 4,914,270 | 1.82% |
| Corn 3 | CORN/USDT | 54,298,880 | Ƀ 49 | $ 4,400,549 | 1.63% |
| Chainlink | LINK/USDT | 224,377 | Ƀ 34 | $ 3,047,912 | 1.13% |
| Avalanche 2 | AVAX/USDT | 218,215 | Ƀ 32 | $ 2,927,093 | 1.08% |
| Ethena | ENA/USDT | 8,856,147 | Ƀ 25 | $ 2,312,998 | 0.86% |
| Pudgy Penguins | PENGU/USDT | 192,688,240 | Ƀ 23 | $ 2,071,217 | 0.77% |
