CEX.IO
CEX.IOCEX.IO
Overview, Markets and Information$ 5,185,737
24h Trading Volume
Ƀ 58
24h Trading Volume (BTC)
40
Markets
0
Pairs
CEX.IO is a global cryptocurrency platform serving more than 15 million users. Its services include spot trading, anything-to-anything swaps, staking, savings, and crypto card payments. The platform operates within multiple regulatory frameworks and positions itself with an emphasis on compliance, security practices, and deep liquidity.
| Year Established | 2013 |
| Website | trade.cex.io |
| Rank | 40 |
| Country | United Kingdom |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Ethereum | ETH/USD | 2,812 | Ƀ 98 | $ 8,758,354 | 168.89% |
| Tether | USDT/EUR | 8,572,479 | Ƀ 96 | $ 8,578,221 | 165.42% |
| Bitcoin | BTC/USD | 51 | Ƀ 52 | $ 4,648,420 | 89.64% |
| Bitcoin Cash | BCH/USDT | 1,530 | Ƀ 9 | $ 878,641 | 16.94% |
| Ethereum | ETH/USDT | 258 | Ƀ 9 | $ 809,878 | 15.62% |
| Aster 2 | ASTER/USDT | 675,598 | Ƀ 7 | $ 695,834 | 13.42% |
| Usd Coin | USDC/GBP | 605,722 | Ƀ 6 | $ 604,929 | 11.67% |
| Solana | SOL/USD | 4,364 | Ƀ 6 | $ 604,818 | 11.66% |
| Bitcoin | BTC/EUR | 6 | Ƀ 5 | $ 506,591 | 9.77% |
| Chainlink | LINK/USD | 28,529 | Ƀ 4 | $ 398,661 | 7.69% |
