CoinEx
CoinEx
CoinEx
Overview, Markets and Information$ 103,270,651
24h Trading Volume
Ƀ 1,158
24h Trading Volume (BTC)
161
Markets
0
Pairs
CoinEx is a cryptocurrency exchange with total volume of $ 103,270,651 and has 161 markets and pairs
| Year Established | 2017 |
| Website | coinex.com |
| Rank | 36 |
| Country | Samoa |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 541 | Ƀ 550 | $ 49,087,548 | 47.53% |
| Ethereum | ETH/USDT | 8,789 | Ƀ 305 | $ 27,260,280 | 26.40% |
| Zcash | ZEC/USDT | 59,665 | Ƀ 256 | $ 22,840,150 | 22.12% |
| Solana | SOL/USDT | 59,848 | Ƀ 91 | $ 8,175,782 | 7.92% |
| Dogecoin | DOGE/USDT | 47,678,289 | Ƀ 76 | $ 6,840,020 | 6.62% |
| Ripple | XRP/USDT | 2,617,051 | Ƀ 60 | $ 5,418,174 | 5.25% |
| Dash | DASH/USDT | 55,426 | Ƀ 30 | $ 2,758,749 | 2.67% |
| Cardano | ADA/USDT | 6,333,909 | Ƀ 30 | $ 2,717,391 | 2.63% |
| Bitcoin Cash | BCH/USDT | 3,844 | Ƀ 24 | $ 2,202,545 | 2.13% |
| Tron | TRX/USDT | 7,150,450 | Ƀ 22 | $ 2,040,500 | 1.98% |
