Coins.ph
Coins.ph
Coins.ph
Overview, Markets and Information$ 8,235,075
24h Trading Volume
Ƀ 92
24h Trading Volume (BTC)
0
Markets
0
Pairs
Fully regulated by the Banko Sentral ng Pilipinas, Coins.ph offers low-fee trading through its Coins Pro platform, allowing users to trade directly in Philippine Pesos (PHP).
| Year Established | 2014 |
| Website | coins.ph |
| Rank | 43 |
| Country | Philippines |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Tether | USDT/PHP | 10,044,025 | Ƀ 112 | $ 10,056,570 | 122.12% |
| Usd Coin | USDC/PHP | 6,107,466 | Ƀ 68 | $ 6,114,134 | 74.25% |
| Bitcoin | BTC/PHP | 10 | Ƀ 9 | $ 877,742 | 10.66% |
| Ripple | XRP/PHP | 238,765 | Ƀ 5 | $ 494,803 | 6.01% |
| Bitcoin | BTC/USDT | 3 | Ƀ 2 | $ 261,588 | 3.18% |
| Ethereum | ETH/PHP | 80 | Ƀ 2 | $ 246,332 | 2.99% |
| Ethereum | ETH/USDT | 73 | Ƀ 2 | $ 227,974 | 2.77% |
| Ripple | XRP/USDT | 63,808 | Ƀ 1 | $ 132,947 | 1.61% |
| Solana | SOL/USDT | 945 | Ƀ 1 | $ 130,489 | 1.58% |
| Solana | SOL/PHP | 814 | Ƀ 1 | $ 111,602 | 1.36% |
