Crypto.com Exchange
Crypto.com Exchange
Crypto.com Exchange
Overview, Markets and Information$ 953,763,824
24h Trading Volume
Ƀ 10,694
24h Trading Volume (BTC)
32
Markets
0
Pairs
Crypto.com Exchange is the best place to trade crypto, with deep liquidity, low fees and best execution prices, users can trade major cryptocurrencies like Bitcoin, Ethereum, and many more and receive great CRO-powered rewards
| Year Established | 2019 |
| Website | crypto.com |
| Rank | 11 |
| Country | Malta |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USD | 15,853 | Ƀ 15,856 | $ 1,408,151,410 | 147.64% |
| Bitcoin | BTC/USDT | 7,665 | Ƀ 7,659 | $ 680,203,559 | 71.32% |
| Ethereum | ETH/USD | 197,743 | Ƀ 6,724 | $ 597,133,778 | 62.61% |
| Ethereum | ETH/USDT | 101,258 | Ƀ 3,443 | $ 305,759,803 | 32.06% |
| Ripple | XRP/USD | 31,640,865 | Ƀ 725 | $ 64,398,653 | 6.75% |
| Solana | SOL/USD | 320,776 | Ƀ 477 | $ 42,416,226 | 4.45% |
| Ripple | XRP/USDT | 11,090,680 | Ƀ 254 | $ 22,575,004 | 2.37% |
| Dogecoin | DOGE/USD | 62,962,500 | Ƀ 98 | $ 8,742,973 | 0.92% |
| Crypto Com Chain | CRO/USD | 30,210,084 | Ƀ 35 | $ 3,116,774 | 0.33% |
| Crypto Com Chain | CRO/USDT | 15,516,057 | Ƀ 18 | $ 1,601,414 | 0.17% |
