Deribit Spot
Deribit Spot
Deribit Spot
Overview, Markets and Information$ 5,562,553
24h Trading Volume
Ƀ 62
24h Trading Volume (BTC)
0
Markets
0
Pairs
Deribit is a leading cryptocurrency exchange, primarily focused on options and futures trading for Bitcoin and Ethereum, holding a dominant market share in these derivatives.
| Year Established | 2016 |
| Website | deribit.com |
| Rank | 47 |
| Country | Panama |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDC | 85 | Ƀ 86 | $ 7,712,451 | 138.65% |
| Bitcoin | BTC/USDT | 58 | Ƀ 59 | $ 5,303,276 | 95.34% |
| Usd Coin | USDC/USDT | 2,958,621 | Ƀ 33 | $ 2,959,031 | 53.20% |
| Ethereum | ETH/USDC | 854 | Ƀ 29 | $ 2,676,306 | 48.11% |
| Staked Ether | STETH/USDC | 540 | Ƀ 18 | $ 1,675,971 | 30.13% |
| Ethereum | ETH/USDT | 509 | Ƀ 17 | $ 1,592,459 | 28.63% |
| Ethereum | ETH/USDE | 212 | Ƀ 7 | $ 661,132 | 11.89% |
| Ethena Usde | USDE/USDC | 660,080 | Ƀ 7 | $ 659,654 | 11.86% |
| Staked Ether | STETH/ETH | 191 | Ƀ 6 | $ 579,930 | 10.43% |
| Bitcoin | BTC/USDE | 6 | Ƀ 6 | $ 545,061 | 9.80% |
