DigiFinex
DigiFinex
DigiFinex
Overview, Markets and Information$ 752,877,907
24h Trading Volume
Ƀ 8,442
24h Trading Volume (BTC)
197
Markets
0
Pairs
DigiFinex is a cryptocurrency exchange with total volume of $ 752,877,907 and has 197 markets and pairs
| Year Established | 2018 |
| Website | digifinex.com |
| Rank | 27 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 8,609 | Ƀ 8,606 | $ 767,752,604 | 101.98% |
| Ethereum | ETH/USDT | 211,888 | Ƀ 7,181 | $ 640,648,838 | 85.09% |
| Solana | SOL/USDT | 290,907 | Ƀ 430 | $ 38,404,191 | 5.10% |
| Bitcoin | BTC/USDC | 299 | Ƀ 298 | $ 26,624,730 | 3.54% |
| Zcash | ZEC/USDT | 70,390 | Ƀ 293 | $ 26,183,855 | 3.48% |
| Ethereum | ETH/USDC | 8,309 | Ƀ 281 | $ 25,122,536 | 3.34% |
| Tron | TRX/USDT | 76,431,805 | Ƀ 244 | $ 21,786,567 | 2.89% |
| Grass | GRASS/USDT | 27,313,167 | Ƀ 101 | $ 9,091,571 | 1.21% |
| Injective Protocol | INJ/USDT | 1,598,087 | Ƀ 97 | $ 8,698,944 | 1.16% |
| Monad | MON/USDT | 312,485,996 | Ƀ 93 | $ 8,304,350 | 1.10% |
