Coinbase Exchange
Coinbase Exchange
Coinbase Exchange
Overview, Markets and Information$ 914,440,453
24h Trading Volume
Ƀ 10,253
24h Trading Volume (BTC)
38
Markets
0
Pairs
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
| Year Established | 2012 |
| Website | coinbase.com |
| Rank | 4 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USD | 7,695 | Ƀ 7,698 | $ 684,569,242 | 74.86% |
| Ethereum | ETH/USD | 131,454 | Ƀ 4,484 | $ 398,708,367 | 43.60% |
| Ripple | XRP/USD | 84,548,984 | Ƀ 1,941 | $ 172,564,477 | 18.87% |
| Solana | SOL/USD | 1,137,024 | Ƀ 1,695 | $ 150,667,108 | 16.48% |
| Zcash | ZEC/USD | 363,693 | Ƀ 1,524 | $ 135,439,317 | 14.81% |
| Sui | SUI/USD | 38,863,816 | Ƀ 688 | $ 61,272,693 | 6.70% |
| Fartcoin | FARTCOIN/USD | 94,320,353 | Ƀ 372 | $ 33,078,148 | 3.62% |
| Chainlink | LINK/USD | 2,332,955 | Ƀ 356 | $ 31,690,863 | 3.47% |
| Tether | USDT/USD | 28,273,177 | Ƀ 317 | $ 28,279,114 | 3.09% |
| Monad | MON/USD | 1,002,967,896 | Ƀ 292 | $ 25,986,898 | 2.84% |
