Indodax
Indodax
Indodax
Overview, Markets and Information$ 14,434,046
24h Trading Volume
Ƀ 162
24h Trading Volume (BTC)
98
Markets
0
Pairs
Indodax is a cryptocurrency exchange with total volume of $ 14,434,046 and has 98 markets and pairs
| Year Established | 2014 |
| Website | indodax.com |
| Rank | 42 |
| Country | Indonesia |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Tether | USDT/IDR | 7,166,055 | Ƀ 80 | $ 7,184,442 | 49.77% |
| Fartcoin | FARTCOIN/IDR | 5,284,153 | Ƀ 20 | $ 1,847,310 | 12.80% |
| Ripple | XRP/IDR | 455,332 | Ƀ 10 | $ 919,988 | 6.37% |
| Solana | SOL/IDR | 5,591 | Ƀ 8 | $ 735,151 | 5.09% |
| Omni Network | OMNI/IDR | 210,279 | Ƀ 4 | $ 373,714 | 2.59% |
| Cardano | ADA/IDR | 619,575 | Ƀ 2 | $ 255,225 | 1.77% |
| Dogecoin | DOGE/IDR | 1,619,325 | Ƀ 2 | $ 223,259 | 1.55% |
| Aster 2 | ASTER/IDR | 215,343 | Ƀ 2 | $ 215,705 | 1.49% |
| Pepe | PEPE/IDR | 45,125,077,820 | Ƀ 2 | $ 196,920 | 1.36% |
| Pudgy Penguins | PENGU/IDR | 17,260,652 | Ƀ 2 | $ 182,312 | 1.26% |
