Kraken
Kraken
Kraken
Overview, Markets and Information$ 318,383,212
24h Trading Volume
Ƀ 3,570
24h Trading Volume (BTC)
46
Markets
0
Pairs
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
| Year Established | 2011 |
| Website | kraken.com |
| Rank | 7 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Tether | USDT/USD | 207,219,367 | Ƀ 2,336 | $ 207,281,533 | 65.10% |
| Bitcoin | XBT/USD | 1,859 | Ƀ 1,859 | $ 164,960,321 | 51.81% |
| Ethereum | ETH/USD | 30,191 | Ƀ 1,027 | $ 91,125,980 | 28.62% |
| Tether | USDT/EUR | 53,781,027 | Ƀ 607 | $ 53,892,999 | 16.93% |
| Bitcoin | XBT/EUR | 554 | Ƀ 554 | $ 49,182,986 | 15.45% |
| Solana | SOL/USD | 343,392 | Ƀ 510 | $ 45,344,877 | 14.24% |
| Zcash | ZEC/USD | 82,998 | Ƀ 346 | $ 30,752,327 | 9.66% |
| Ripple | XRP/USD | 13,737,148 | Ƀ 314 | $ 27,954,410 | 8.78% |
| Ethereum | ETH/EUR | 9,057 | Ƀ 307 | $ 27,326,675 | 8.58% |
| Sui | SUI/USD | 12,686,570 | Ƀ 224 | $ 19,942,019 | 6.26% |
