Luno
Luno
Luno
Overview, Markets and Information$ 4,205,352
24h Trading Volume
Ƀ 47
24h Trading Volume (BTC)
5
Markets
0
Pairs
Luno is a cryptocurrency exchange and wallet service, focused on facilitating the adoption of cryptocurrencies like Bitcoin and Ethereum. With a user-friendly platform and strong security measures, Luno also offers educational resources to help beginners navigate the crypto landscape.
| Year Established | 2013 |
| Website | luno.com |
| Rank | 48 |
| Country | Singapore |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | XBT/ZAR | 28 | Ƀ 28 | $ 2,531,511 | 60.20% |
| Bitcoin | XBT/MYR | 21 | Ƀ 21 | $ 1,873,216 | 44.54% |
| Ripple | XRP/ZAR | 739,532 | Ƀ 17 | $ 1,516,879 | 36.07% |
| Ripple | XRP/MYR | 453,539 | Ƀ 10 | $ 927,448 | 22.05% |
| Ethereum | ETH/MYR | 171 | Ƀ 5 | $ 518,616 | 12.33% |
| Ethereum | ETH/ZAR | 147 | Ƀ 5 | $ 446,901 | 10.63% |
| Solana | SOL/MYR | 2,290 | Ƀ 3 | $ 303,733 | 7.22% |
| Curve Dao Token | CRV/MYR | 499,756 | Ƀ 2 | $ 196,645 | 4.68% |
| Cardano | ADA/MYR | 463,932 | Ƀ 2 | $ 192,447 | 4.58% |
| Havven | SNX/MYR | 362,533 | Ƀ 2 | $ 179,892 | 4.28% |
