MEXC
MEXC
MEXC
Overview, Markets and Information$ 1,617,620,951
24h Trading Volume
Ƀ 18,138
24h Trading Volume (BTC)
312
Markets
0
Pairs
Established in April 2018, MEXC is one of the world’s leading digital-asset trading platforms. The core team comes from world-class enterprises and financial companies with rich experience in blockchain and financial industries.
| Year Established | 2018 |
| Website | mexc.com |
| Rank | 9 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Ethereum | ETH/USDT | 309,517 | Ƀ 10,847 | $ 965,648,406 | 59.70% |
| Bitcoin | BTC/USDT | 10,544 | Ƀ 10,805 | $ 961,895,027 | 59.46% |
| Solana | SOL/USDT | 1,238,956 | Ƀ 1,912 | $ 170,103,722 | 10.52% |
| Ripple | XRP/USDT | 53,129,979 | Ƀ 1,242 | $ 110,498,991 | 6.83% |
| Zcash | ZEC/USDT | 150,629 | Ƀ 645 | $ 57,440,636 | 3.55% |
| Dogecoin | DOGE/USDT | 307,233,914 | Ƀ 500 | $ 44,509,866 | 2.75% |
| Binancecoin | BNB/USDT | 37,549 | Ƀ 376 | $ 33,539,239 | 2.07% |
| Chainlink | LINK/USDT | 2,256,394 | Ƀ 354 | $ 31,573,066 | 1.95% |
| Bitcoin | BTC/USDC | 329 | Ƀ 337 | $ 30,024,542 | 1.86% |
| Sui | SUI/USDT | 14,588,456 | Ƀ 266 | $ 23,741,895 | 1.47% |
