Phemex
Phemex
Phemex
Overview, Markets and Information$ 489,706,231
24h Trading Volume
Ƀ 5,358
24h Trading Volume (BTC)
11
Markets
0
Pairs
Launched in 2019, Phemex is a Singapore-based cryptocurrency and derivatives trading platform led by former Morgan Stanley executives. Serving around 5 million active users in over 200 countries, Phemex supports 150+ trading pairs with up to 100x leverage.
- Fee Structure: 0.1% for both maker and taker
- Contract Fee Structure: 0.01% for maker and 0.06% for taker
- Up to $100 Welcome Bonus for new users
- Earn up to 8.5% APY interest income on crypto assets
- Free academy with 450+ carefully curated articles about crypto & trading
- Security: Hierarchical Deterministic Cold Wallet System with 2-level human scrutiny offline signatures.
- Fee Structure: 0.1% for both maker and taker
- Contract Fee Structure: 0.01% for maker and 0.06% for taker
- Up to $100 Welcome Bonus for new users
- Earn up to 8.5% APY interest income on crypto assets
- Free academy with 450+ carefully curated articles about crypto & trading
- Security: Hierarchical Deterministic Cold Wallet System with 2-level human scrutiny offline signatures.
| Year Established | 2019 |
| Website | phemex.com |
| Rank | 15 |
| Country | Singapore |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 1,503 | Ƀ 1,502 | $ 137,277,669 | 28.03% |
| Ethereum | ETH/USDT | 31,459 | Ƀ 1,076 | $ 98,335,614 | 20.08% |
| Tron | TRX/USDT | 98,069,385 | Ƀ 307 | $ 28,113,667 | 5.74% |
| Ripple | XRP/USDT | 13,169,215 | Ƀ 299 | $ 27,358,845 | 5.59% |
| Solana | SOL/USDT | 164,193 | Ƀ 243 | $ 22,204,924 | 4.53% |
| Chainlink | LINK/USDT | 1,078,090 | Ƀ 165 | $ 15,113,306 | 3.09% |
| Dogecoin | DOGE/USDT | 72,215,259 | Ƀ 111 | $ 10,221,734 | 2.09% |
| Bitcoin Cash | BCH/USDT | 14,513 | Ƀ 95 | $ 8,741,494 | 1.79% |
| Cardano | ADA/USDT | 16,701,142 | Ƀ 77 | $ 7,110,632 | 1.45% |
| Official Trump | TRUMP/USDT | 841,118 | Ƀ 52 | $ 4,783,061 | 0.98% |
