Toobit
Toobit
Toobit
Overview, Markets and Information$ 712,827,743
24h Trading Volume
Ƀ 7,993
24h Trading Volume (BTC)
0
Markets
0
Pairs
Toobit is where the future of crypto trading unfolds—an award-winning cryptocurrency derivatives exchange built for those who thrive exploring new frontiers. With deep liquidity and cutting-edge technology, Toobit empowers traders worldwide to navigate the digital asset markets with confidence. We offer a fair, secure, seamless, and transparent trading experience, ensuring every trade is an opportunity to discover what’s next.
| Year Established | 2022 |
| Website | toobit.com |
| Rank | 28 |
| Country | Cayman Islands |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 6,016 | Ƀ 6,124 | $ 547,054,793 | 76.74% |
| Ethereum | ETH/USDT | 162,323 | Ƀ 5,654 | $ 505,110,562 | 70.86% |
| Solana | SOL/USDT | 703,977 | Ƀ 1,081 | $ 96,559,570 | 13.55% |
| Bitcoin | BTC/USDC | 1,036 | Ƀ 1,054 | $ 94,176,882 | 13.21% |
| Ethereum | ETH/USDC | 29,272 | Ƀ 1,020 | $ 91,096,701 | 12.78% |
| Zcash | ZEC/USDT | 92,675 | Ƀ 395 | $ 35,370,269 | 4.96% |
| Binancecoin | BNB/USDT | 30,641 | Ƀ 306 | $ 27,364,244 | 3.84% |
| Pax Gold | PAXG/USDT | 3,049 | Ƀ 144 | $ 12,897,713 | 1.81% |
| Sui | SUI/USDT | 5,341,318 | Ƀ 97 | $ 8,684,446 | 1.22% |
| Elrond Erd 2 | EGLD/USDT | 929,630 | Ƀ 82 | $ 7,382,467 | 1.04% |
