| Stock | Symbol | Price | Chart (24H) | Chart (5D) | Currency |
|---|---|---|---|---|---|
EUR/USD EURUSD=X | EURUSD=X | $1.16 | USD | ||
USD/INR INR=X | INR=X | ₹ 88.67 | INR | ||
EUR/GBP EURGBP=X | EURGBP=X | $0.8788 | GBP | ||
USD/CHF CHF=X | CHF=X | $0.8059 | CHF | ||
EUR/CHF EURCHF=X | EURCHF=X | $0.9319 | CHF | ||
EUR/JPY EURJPY=X | EURJPY=X | $178.03 | JPY | ||
EUR/HUF EURHUF=X | EURHUF=X | $384.19 | HUF | ||
EUR/SEK EURSEK=X | EURSEK=X | $11.01 | SEK | ||
EUR/CAD EURCAD=X | EURCAD=X | $1.62 | CAD | ||
USD/KRW KRW=X | KRW=X | $1,451.05 | KRW | ||
GBP/INR GBPINR=X | GBPINR=X | ₹ 116.66 | INR | ||
GBP/BBD GBPBBD=X | GBPBBD=X | $2.63 | BBD | ||
GBP/CHF GBPCHF=X | GBPCHF=X | $1.06 | CHF | ||
GBP/CAD GBPCAD=X | GBPCAD=X | $1.85 | CAD | ||
GBP/SGD GBPSGD=X | GBPSGD=X | $1.71 | SGD | ||
GBP/HKD GBPHKD=X | GBPHKD=X | $10.23 | HKD | ||
GBP/JPY GBPJPY=X | GBPJPY=X | $202.56 | JPY | ||
GBP/EUR GBPEUR=X | GBPEUR=X | 1,14 € | EUR | ||
GBP/USD GBPUSD=X | GBPUSD=X | $1.32 | USD | ||
SDG/BRX SDGBRX=X | SDGBRX=X | $0.0089 | |||
EUR/RUB EURRUB=X | EURRUB=X | $93.44 | RUB |
Home »
