| Stock | Symbol | Price | Chart (24H) | Chart (5D) | Currency |
|---|---|---|---|---|---|
EUR/USD EURUSD=X | EURUSD=X | $1.16 | USD | ||
USD/INR INR=X | INR=X | ₹ 92.06 | INR | ||
EUR/GBP EURGBP=X | EURGBP=X | $0.8695 | GBP | ||
USD/CHF CHF=X | CHF=X | $0.7815 | CHF | ||
EUR/CHF EURCHF=X | EURCHF=X | $0.9091 | CHF | ||
EUR/JPY EURJPY=X | EURJPY=X | $182.83 | JPY | ||
EUR/HUF EURHUF=X | EURHUF=X | $384.56 | HUF | ||
EUR/SEK EURSEK=X | EURSEK=X | $10.72 | SEK | ||
EUR/CAD EURCAD=X | EURCAD=X | $1.59 | CAD | ||
USD/KRW KRW=X | KRW=X | $1,463.46 | KRW | ||
GBP/INR GBPINR=X | GBPINR=X | ₹ 123.19 | INR | ||
GBP/BBD GBPBBD=X | GBPBBD=X | $2.68 | BBD | ||
GBP/CHF GBPCHF=X | GBPCHF=X | $1.05 | CHF | ||
GBP/CAD GBPCAD=X | GBPCAD=X | $1.83 | CAD | ||
GBP/SGD GBPSGD=X | GBPSGD=X | $1.70 | SGD | ||
GBP/HKD GBPHKD=X | GBPHKD=X | $10.46 | HKD | ||
GBP/JPY GBPJPY=X | GBPJPY=X | $210.26 | JPY | ||
GBP/EUR GBPEUR=X | GBPEUR=X | 1,15 € | EUR | ||
GBP/USD GBPUSD=X | GBPUSD=X | $1.34 | USD | ||
SDG/BRX SDGBRX=X | SDGBRX=X | $0.0088 | |||
EUR/RUB EURRUB=X | EURRUB=X | $90.71 | RUB |
Home »
